COMPARE VIBRATION PLATES
VMP-001 VS VMP-002
Compare the specifications and availability of our two models.

| Feature | VMP-001 | VMP-002 |
|---|---|---|
| Rated Power | 150W | 200W |
| Levels | 99 Adjustable Levels | 99 Adjustable Levels |
| Bluetooth Audio | Bluetooth Audio | Bluetooth Audio |
| U.S. Voltage | 110V U.S. Version | 110V U.S. Version |
| Product Size | 52.5 × 32 × 12 cm | 56 × 33 × 12 cm |
| Weight | 6.5 kg | 6.6 kg |
| Included Accessories | Plate ×1, Black Remote Control ×1, Resistance Bands ×2, Power Cord ×1, User Manual ×1 | Plate ×1, Black Remote Control ×1, Resistance Bands ×2, Power Cord ×1, User Manual ×1 |
| Availability | Ordering currently closed | No immediate U.S. stock |
| Direct Price | $79.99 | $99.99 |
| Group Buying | No active group | No active group |
Direct prices and Group availability come from the product catalog. Ordering and Group reservations are currently closed. VMP-002 has no immediate U.S. stock.
Real Product DetailsCompare each model’s specifications and included accessories.
Ordering StatusPayments and group reservations are currently closed.
Delivery TimelineReview model-specific delivery timing before purchase.
We’re Here to HelpFind our email and phone on the Contact page.
